XQC #91 (CTS)

← Round 4

Speed record

1 [nM] Donald 2079qu/s XQC #91 | CTS/XDF Quick Cup | Server 6

Time Records

1 [nM] Donald 51.99s 1000 -- 1.000 XQC #91 | CTS/XDF Quick Cup | Server 6
2 sjn|Fetus 52.02s 979 +00.03 0.999 XQC #91 | CTS/XDF Quick Cup | Server 4
3 [S]Komier 52.43s 962 +00.44 0.992 XQC #91 | CTS/XDF Quick Cup
4 Curse Starwind 54.51s 916 +02.52 0.954 XQC #91 | CTS/XDF Quick Cup
5 melancholicus 56.42s 875 +04.43 0.921 XQC #91 | CTS/XDF Quick Cup
6 [BOT]Mirio 57.27s 853 +05.28 0.908 XQC #91 | CTS/XDF Quick Cup
7 sinety 57.65s 839 +05.66 0.902 XQC #91 | CTS/XDF Quick Cup
8 malice [No chat] 58.03s 824 +06.04 0.896 XQC #91 | CTS/XDF Quick Cup | Server 6
9 matuka 58.63s 807 +06.64 0.887 XQC #91 | CTS/XDF Quick Cup
10 [BOT].pack0 58.67s 798 +06.68 0.886 XQC #91 | CTS/XDF Quick Cup
11 Calinou 58.80s 787 +06.81 0.884 XQC #91 | CTS/XDF Quick Cup
12 ELYHW 01:00.38s 758 +08.39 0.861 XQC #91 | CTS/XDF Quick Cup
13 [BOT]Ramses 01:02.82s 720 +10.83 0.828 XQC #91 | CTS/XDF Quick Cup
14 /🔥/ Steak (SMB) /🔥/ 01:04.33s 695 +12.34 0.808 XQC #91 | CTS/XDF Quick Cup | Server 4
15 verratzt 01:04.66s 683 +12.67 0.804 XQC #91 | CTS/XDF Quick Cup
16 [BOT]Klaspes 01:04.68s 675 +12.69 0.804 XQC #91 | CTS/XDF Quick Cup
17 LoverRainbowShadow 01:04.91s 665 +12.92 0.801 XQC #91 | CTS/XDF Quick Cup
18 KraXXXel 01:14.30s 574 +22.31 0.700 XQC #91 | CTS/XDF Quick Cup
19 [BOT]GATTS 01:16.05s 554 +24.06 0.684 XQC #91 | CTS/XDF Quick Cup
20 Jar-El 01:16.15s 546 +24.16 0.683 XQC #91 | CTS/XDF Quick Cup

Grinding History

Record Distribution