XQC #91 (CTS)

← Round 3 Round 5 →

Speed record

1 [nM] Donald 1578qu/s XQC #91 | CTS/XDF Quick Cup | Server 6

Time Records

1 [nM] Donald 54.37s 1000 -- 1.000 XQC #91 | CTS/XDF Quick Cup | Server 6
2 sinety 56.30s 946 +01.93 0.966 XQC #91 | CTS/XDF Quick Cup
3 Curse Starwind 56.84s 928 +02.47 0.957 XQC #91 | CTS/XDF Quick Cup
4 matuka 57.04s 915 +02.67 0.953 XQC #91 | CTS/XDF Quick Cup
5 sjn|Fetus 57.30s 901 +02.93 0.949 XQC #91 | CTS/XDF Quick Cup | Server 4
6 melancholicus 58.14s 879 +03.77 0.935 XQC #91 | CTS/XDF Quick Cup
7 [BOT]Mirio 58.39s 866 +04.02 0.931 XQC #91 | CTS/XDF Quick Cup
8 Calinou 01:01.80s 809 +07.43 0.880 XQC #91 | CTS/XDF Quick Cup
9 ELYHW 01:02.23s 795 +07.86 0.874 XQC #91 | CTS/XDF Quick Cup
10 LoverRainbowShadow 01:07.70s 723 +13.33 0.803 XQC #91 | CTS/XDF Quick Cup
11 [BOT]Ramses 01:08.57s 706 +14.20 0.793 XQC #91 | CTS/XDF Quick Cup
12 verratzt 01:08.64s 697 +14.27 0.792 XQC #91 | CTS/XDF Quick Cup
13 malice [No chat] 01:09.93s 676 +15.56 0.777 XQC #91 | CTS/XDF Quick Cup | Server 6
14 KraXXXel 01:13.50s 636 +19.13 0.740 XQC #91 | CTS/XDF Quick Cup
15 /🔥/ Steak (SMB) /🔥/ 01:15.01s 616 +20.64 0.725 XQC #91 | CTS/XDF Quick Cup | Server 4
16 [BOT]Klaspes 01:15.65s 604 +21.28 0.719 XQC #91 | CTS/XDF Quick Cup
17 Jar-El 01:18.23s 577 +23.86 0.695 XQC #91 | CTS/XDF Quick Cup
18 [BOT]GATTS 01:23.32s 535 +28.95 0.653 XQC #91 | CTS/XDF Quick Cup
19 jien 02:37.95s 279 +01:43.58 0.344 XQC #91 | CTS/XDF Quick Cup

Grinding History

Record Distribution