XDWC 2021

from EAC import Freddy

← Round 2 Round 4 →

Speed record

1 -jıo|n|aıh< 2238qu/s [XDWC] DeFrag World Championship - RU

Time Records

1 >>/dzy 37.23s 1014 -- 1.014 [XDWC] DeFrag World Championship - US West
2 Makmak 37.74s 975 +00.51 0.986 [XDWC] DeFrag World Championship - AU
3 Kool-Aid 37.86s 960 +00.63 0.983 [XDWC] DeFrag World Championship - DE (2)
4 o_O Shynx 38.43s 934 +01.20 0.969 [XDWC] DeFrag World Championship - DE (2)
5 Juhu 38.57s 920 +01.34 0.965 [XDWC] DeFrag World Championship - DE (2)
6 night 38.98s 899 +01.75 0.955 [XDWC] DeFrag World Championship - US East
7 Vert 39.19s 884 +01.96 0.950 [XDWC] DeFrag World Championship - DE (2)
8 [?]BlackWolf 39.36s 869 +02.13 0.946 [XDWC] DeFrag World Championship - DE (2)
9 Thorec 39.43s 857 +02.20 0.944 [XDWC] DeFrag World Championship - DE (2)
10 tofu 39.53s 845 +02.30 0.942 [XDWC] DeFrag World Championship - US West
11 Gourdinho 39.76s 830 +02.53 0.936 [XDWC] DeFrag World Championship - DE (2)
12 NutellaBrötchen 39.86s 818 +02.63 0.934 [XDWC] DeFrag World Championship - DE (2)
13 LoverRainbowShadow 40.07s 804 +02.84 0.929 [XDWC] DeFrag World Championship - DE (1)
14 [BOT]Klaspes 40.10s 794 +02.87 0.928 [XDWC] DeFrag World Championship - DE (1)
15 banano 40.33s 780 +03.10 0.923 [XDWC] DeFrag World Championship - DE (2)
16 [BOT]Mirio 40.53s 766 +03.30 0.919 [XDWC] DeFrag World Championship - DE (2)
17 Curse Starwind 40.60s 756 +03.37 0.917 [XDWC] DeFrag World Championship - DE (2)
18 malice [No chat] 40.63s 746 +03.40 0.916 [XDWC] DeFrag World Championship - US East
19 Paul 40.77s 735 +03.54 0.913 [XDWC] DeFrag World Championship - AU
20 -jıo|n|aıh< 40.78s 726 +03.55 0.913 [XDWC] DeFrag World Championship - DE (2)
21 melancholicus 40.91s 715 +03.68 0.910 [XDWC] DeFrag World Championship - US East
22 iuMui 41.05s 704 +03.82 0.907 [XDWC] DeFrag World Championship - DE (1)
23 Ignatius 41.13s 694 +03.90 0.905 [XDWC] DeFrag World Championship - DE (1)
24 Käsebrot 41.19s 685 +03.96 0.904 [XDWC] DeFrag World Championship - DE (1)
25 ELYHW 41.42s 673 +04.19 0.899 [XDWC] DeFrag World Championship - BR
26 AKIMOLY 41.54s 663 +04.31 0.896 [XDWC] DeFrag World Championship - DE (1)
27 goated 41.64s 653 +04.41 0.894 [XDWC] DeFrag World Championship - DE (2)
28 Yes!Froid 41.73s 644 +04.50 0.892 [XDWC] DeFrag World Championship - DE (2)
29 psj.amnesia420(Critical Slow) 41.84s 635 +04.61 0.890 [XDWC] DeFrag World Championship - DE (2)
30 Quasar 41.93s 626 +04.70 0.888 [XDWC] DeFrag World Championship - DE (2)
31 azrus 42.17s 615 +04.94 0.883 [XDWC] DeFrag World Championship - RU
32 jhheight 42.43s 604 +05.20 0.877 [XDWC] DeFrag World Championship - DE (1)
33 Inside 42.76s 592 +05.53 0.871 [XDWC] DeFrag World Championship - US East
34 Des 42.82s 584 +05.59 0.869 [XDWC] DeFrag World Championship - BR
35 SLUT.MxCraven 42.95s 575 +05.72 0.867 [XDWC] DeFrag World Championship - DE (1)
36 [BOT]Grunt 42.96s 568 +05.73 0.867 [XDWC] DeFrag World Championship - DE (2)
37 Aio 43.04s 560 +05.81 0.865 [XDWC] DeFrag World Championship - DE (2)
38 L1꧂ 43.17s 552 +05.94 0.862 [XDWC] DeFrag World Championship - DE (2)
39 nd 43.19s 545 +05.96 0.862 [XDWC] DeFrag World Championship - DE (2)
40 Mi❌anik 43.31s 537 +06.08 0.860 [XDWC] DeFrag World Championship - DE (2)
41 Mario Bianchi 43.52s 528 +06.29 0.855 [XDWC] DeFrag World Championship - DE (2)
42 noiz 43.60s 521 +06.37 0.854 [XDWC] DeFrag World Championship - US East
43 Cassander 43.68s 513 +06.45 0.852 [XDWC] DeFrag World Championship - US East
44 anime girl 43.85s 505 +06.62 0.849 [XDWC] DeFrag World Championship - BR
45 ★★2337★★ 43.86s 499 +06.63 0.849 [XDWC] DeFrag World Championship - DE (2)
46 vr4m 44.00s 491 +06.77 0.846 [XDWC] DeFrag World Championship - DE (2)
47 Gouldron (ergo mouse) 44.06s 485 +06.83 0.845 [XDWC] DeFrag World Championship - RU
48 Dr. Jaska 44.06s 485 +06.83 0.845 [XDWC] DeFrag World Championship - RU
49 Cirza 44.12s 473 +06.89 0.844 [XDWC] DeFrag World Championship - DE (1)
50 ion.amino 44.21s 466 +06.98 0.842 [XDWC] DeFrag World Championship - US East
51 ѕilent 44.29s 460 +07.06 0.841 [XDWC] DeFrag World Championship - US East
52 [BOT]Ploplo 44.38s 453 +07.15 0.839 [XDWC] DeFrag World Championship - DE (2)
53 BangoG 44.63s 445 +07.40 0.834 [XDWC] DeFrag World Championship - RU
54 Finji 44.68s 439 +07.45 0.833 [XDWC] DeFrag World Championship - DE (2)
55 👽 Kablaaa 44.74s 434 +07.51 0.832 [XDWC] DeFrag World Championship - DE (1)
56 KVNNePhEnTeS 44.75s 428 +07.52 0.832 [XDWC] DeFrag World Championship - DE (2)
57 from EAC import Freddy 44.93s 421 +07.70 0.829 [XDWC] DeFrag World Championship - DE (1)
58 JetHex 45.10s 415 +07.87 0.825 [XDWC] DeFrag World Championship - DE (2)
59 e 45.50s 406 +08.27 0.818 [XDWC] DeFrag World Championship - US East
60 [BOT]Ramses 45.78s 399 +08.55 0.813 [XDWC] DeFrag World Championship - DE (2)
61 t0uYK8Ne 46.02s 392 +08.79 0.809 [XDWC] DeFrag World Championship - US West
62 Schnappi ◣◣◣ 46.27s 385 +09.04 0.805 [XDWC] DeFrag World Championship - DE (2)
63 [BOT]Hotdog 46.31s 380 +09.08 0.804 [XDWC] DeFrag World Championship - RU
64 psyx | SpiKe 46.56s 374 +09.33 0.800 [XDWC] DeFrag World Championship - RU
65 SagitA* 46.92s 366 +09.69 0.793 [XDWC] DeFrag World Championship - US East
66 catfish 47.16s 360 +09.93 0.789 [XDWC] DeFrag World Championship - AU
67 Mester 47.36s 354 +10.13 0.786 [XDWC] DeFrag World Championship - DE (2)
68 [BOT]Silence 47.41s 350 +10.18 0.785 [XDWC] DeFrag World Championship - DE (2)
69 [https://moon.xdf.gg] 47.71s 343 +10.48 0.780 [XDWC] DeFrag World Championship - DE (2)
70 xK| Gl00m 47.82s 338 +10.59 0.779 [XDWC] DeFrag World Championship - DE (2)
71 []Lightbringer 48.21s 332 +10.98 0.772 [XDWC] DeFrag World Championship - DE (2)
72 Zeta 48.23s 328 +11.00 0.772 [XDWC] DeFrag World Championship - DE (2)
73 sigg3 48.28s 323 +11.05 0.771 [XDWC] DeFrag World Championship - DE (2)
74 Jordan 48.39s 319 +11.16 0.769 [XDWC] DeFrag World Championship - US East
75 [!]rly 48.73s 313 +11.50 0.764 [XDWC] DeFrag World Championship - AU
76 tell☣ 48.74s 309 +11.51 0.764 [XDWC] DeFrag World Championship - RU
77 truffle 48.79s 305 +11.56 0.763 [XDWC] DeFrag World Championship - US West
78 ြြⓈြြⒾြြⓇြြⓇြြⒶြြⓃြြⒿြြⒾြြⒹ 49.27s 298 +12.04 0.756 [XDWC] DeFrag World Championship - DE (1)
79 matuka 50.02s 290 +12.79 0.744 [XDWC] DeFrag World Championship - DE (2)
80 . φrŏφħεs ' :: -maniac|Su- 50.23s 286 +13.00 0.741 [XDWC] DeFrag World Championship - DE (1)
81 [!]stup!dus 50.47s 281 +13.24 0.738 [XDWC] DeFrag World Championship - DE (1)
82 96+ snow 50.67s 276 +13.44 0.735 [XDWC] DeFrag World Championship - DE (1)
83 naissur 50.71s 273 +13.48 0.734 [XDWC] DeFrag World Championship - RU
84 😇 malicho 50.97s 268 +13.74 0.730 [XDWC] DeFrag World Championship - DE (2)
85 Winssssalot 51.07s 264 +13.84 0.729 [XDWC] DeFrag World Championship - DE (2)
86 psychogunner 51.08s 261 +13.85 0.729 [XDWC] DeFrag World Championship - DE (2)
87 EVV 51.20s 257 +13.97 0.727 [XDWC] DeFrag World Championship - RU
88 cov@IDcaust 51.22s 254 +13.99 0.727 [XDWC] DeFrag World Championship - DE (2)
89 [BOT]GATTS 51.52s 250 +14.29 0.723 [XDWC] DeFrag World Championship - DE (2)
90 m not sure about my nick 51.73s 246 +14.50 0.720 [XDWC] DeFrag World Championship - DE (2)
91 Qusai 51.74s 243 +14.51 0.720 [XDWC] DeFrag World Championship - US East
92 Weedlord Bonerhitler 52.15s 238 +14.92 0.714 [XDWC] DeFrag World Championship - DE (2)
93 Zsklon 52.19s 235 +14.96 0.713 [XDWC] DeFrag World Championship - DE (1)
94 illwieckz 52.35s 231 +15.12 0.711 [XDWC] DeFrag World Championship - DE (2)
95 [BOT]proraide 54.10s 221 +16.87 0.688 [XDWC] DeFrag World Championship - DE (1)
96 profSensei 55.05s 215 +17.82 0.676 [XDWC] DeFrag World Championship - DE (2)
97 [$]Jack<> 55.80s 209 +18.57 0.667 [XDWC] DeFrag World Championship - AU
98 KraXXXel 56.38s 205 +19.15 0.660 [XDWC] DeFrag World Championship - DE (1)
99 MR😊LEOFt🌍 56.47s 202 +19.24 0.659 [XDWC] DeFrag World Championship - DE (1)
100 charlotte ★ 57.42s 196 +20.19 0.648 [XDWC] DeFrag World Championship - DE (2)
101 ThePinkGoat 58.90s 189 +21.67 0.632 [XDWC] DeFrag World Championship - DE (2)
102 522:happy 58.98s 186 +21.75 0.631 [XDWC] DeFrag World Championship - DE (1)
103 SHADOW 59.42s 183 +22.19 0.627 [XDWC] DeFrag World Championship - US East
104 drummyfish 59.73s 180 +22.50 0.623 [XDWC] DeFrag World Championship - DE (2)
105 NUCLEARFOG 01:00.35s 176 +23.12 0.617 [XDWC] DeFrag World Championship - DE (2)
106 Jar-El 01:02.05s 169 +24.82 0.600 [XDWC] DeFrag World Championship - DE (1)
107 Jam 😈 01:02.83s 165 +25.60 0.593 [XDWC] DeFrag World Championship - DE (2)
108 whatisxonotic 01:03.35s 161 +26.12 0.588 [XDWC] DeFrag World Championship - US West
109 ant 01:03.37s 159 +26.14 0.588 [XDWC] DeFrag World Championship - US West
110 Raven 01:03.98s 156 +26.75 0.582 [XDWC] DeFrag World Championship - RU
111 unmanbearpig 01:04.00s 154 +26.77 0.582 [XDWC] DeFrag World Championship - DE (2)
112 FSMPfofx 01:04.35s 151 +27.12 0.579 [XDWC] DeFrag World Championship - DE (2)
113 SplatterPope 01:04.37s 150 +27.14 0.578 [XDWC] DeFrag World Championship - AU
114 BOB5768 01:05.17s 146 +27.94 0.571 [XDWC] DeFrag World Championship - DE (2)
115 Orang Without E 01:05.73s 143 +28.50 0.566 [XDWC] DeFrag World Championship - DE (2)
116 /🔥/ Steak (SMB) /🔥/ 01:05.93s 141 +28.70 0.565 [XDWC] DeFrag World Championship - US East
117 tE d 01:06.02s 139 +28.79 0.564 [XDWC] DeFrag World Championship - DE (2)
118 LUKWE 01:06.54s 136 +29.31 0.560 [XDWC] DeFrag World Championship - US East
119 Banana◢ 01:09.18s 129 +31.95 0.538 [XDWC] DeFrag World Championship - DE (2)
120 [GNU] Drishal 01:10.20s 126 +32.97 0.530 [XDWC] DeFrag World Championship - DE (1)
121 Кotangєns 01:11.95s 122 +34.72 0.517 [XDWC] DeFrag World Championship - RU
122 [$]CARNAG3 01:12.22s 120 +34.99 0.516 [XDWC] DeFrag World Championship - AU
123 johnnyB 01:12.66s 117 +35.43 0.512 [XDWC] DeFrag World Championship - DE (1)
124 40❤ 01:13.47s 115 +36.24 0.507 [XDWC] DeFrag World Championship - DE (2)
125 infinity 01:14.22s 112 +36.99 0.502 [XDWC] DeFrag World Championship - DE (2)
126 KaEuAn 01:15.80s 109 +38.57 0.491 [XDWC] DeFrag World Championship - DE (2)
127 <{[:sheep:]}> 01:17.58s 105 +40.35 0.480 [XDWC] DeFrag World Championship - DE (2)
128 100101TheMatrix011010 01:19.26s 101 +42.03 0.470 [XDWC] DeFrag World Championship - DE (2)
129 jan Lentan 01:19.29s 100 +42.06 0.470 [XDWC] DeFrag World Championship - DE (1)
130 ignivaser 01:19.32s 99 +42.09 0.469 [XDWC] DeFrag World Championship - DE (2)
131 derazs 01:21.52s 95 +44.29 0.457 [XDWC] DeFrag World Championship - DE (2)
132 kqz. 01:24.41s 91 +47.18 0.441 [XDWC] DeFrag World Championship - US East
133 ash. 01:25.15s 89 +47.92 0.437 [XDWC] DeFrag World Championship - US East
134 zarosakuya 01:34.72s 79 +57.49 0.393 [XDWC] DeFrag World Championship - DE (2)
135 Lubed Cube 01:34.81s 78 +57.58 0.393 [XDWC] DeFrag World Championship - AU
136 Clusterfuck 01:36.12s 76 +58.89 0.387 [XDWC] DeFrag World Championship - DE (1)
137 Kookaburra 01:36.32s 75 +59.09 0.387 [XDWC] DeFrag World Championship - US East
138 ANIME ASIA 01:37.33s 73 +01:00.10 0.383 [XDWC] DeFrag World Championship - DE (2)
139 ❳|7sıηs 𓄿 Fαlcoη|❲ 01:37.33s 73 +01:00.10 0.383 [XDWC] DeFrag World Championship - DE (2)
140 hendrix 01:38.10s 71 +01:00.87 0.380 [XDWC] DeFrag World Championship - DE (2)
141 maskedman 01:38.62s 70 +01:01.39 0.378 [XDWC] DeFrag World Championship - DE (1)
142 VonVndoren 01:39.69s 68 +01:02.46 0.373 [XDWC] DeFrag World Championship - AU
143 TOY 01:48.87s 62 +01:11.64 0.342 [XDWC] DeFrag World Championship - AU
144 ReJet 01:55.67s 57 +01:18.44 0.322 [XDWC] DeFrag World Championship - RU
145 FireData 01:56.06s 56 +01:18.83 0.321 [XDWC] DeFrag World Championship - US East
146 ☠ LAMMAR 01:56.54s 55 +01:19.31 0.319 [XDWC] DeFrag World Championship - DE (2)
147 blueble2 01:58.17s 54 +01:20.94 0.315 [XDWC] DeFrag World Championship - RU
148 Sandro 01:59.78s 53 +01:22.55 0.311 [XDWC] DeFrag World Championship - DE (2)
149 Shazza 😕 02:12.40s 47 +01:35.17 0.281 [XDWC] DeFrag World Championship - DE (1)
150 vnm 02:20.20s 44 +01:42.97 0.266 [XDWC] DeFrag World Championship - DE (1)
151 02:23.51s 42 +01:46.28 0.259 [XDWC] DeFrag World Championship - DE (2)
152 19SATANMAN😈 02:33.27s 39 +01:56.04 0.243 [XDWC] DeFrag World Championship - RU
153 lol 02:34.58s 38 +01:57.35 0.241 [XDWC] DeFrag World Championship - DE (2)
154 Diem Entia 02:35.63s 38 +01:58.40 0.239 [XDWC] DeFrag World Championship - DE (1)
155 leez 02:36.77s 37 +01:59.54 0.237 [XDWC] DeFrag World Championship - AU
156 BAKLAZHAN 02:39.02s 36 +02:01.79 0.234 [XDWC] DeFrag World Championship - BR
157 I'm So Cool 02:47.92s 34 +02:10.69 0.222 [XDWC] DeFrag World Championship - DE (2)
158 MrOmegaIsNotBad 02:49.28s 33 +02:12.05 0.220 [XDWC] DeFrag World Championship - DE (2)
159 word 02:49.55s 33 +02:12.32 0.220 [XDWC] DeFrag World Championship - US East
160 XSoul 02:59.84s 30 +02:22.61 0.207 [XDWC] DeFrag World Championship - DE (2)
161 Elise (Aaron) Ft 03:04.40s 29 +02:27.17 0.202 [XDWC] DeFrag World Championship - DE (2)
162 SNARS 03:07.25s 28 +02:30.02 0.199 [XDWC] DeFrag World Championship - AU
163 DRAGON⚡SANS 03:12.48s 27 +02:35.25 0.193 [XDWC] DeFrag World Championship - RU
164 GadL1ke🔥🔥🔥 03:13.69s 27 +02:36.46 0.192 [XDWC] DeFrag World Championship - RU
165 ceylon 03:19.72s 26 +02:42.49 0.186 [XDWC] DeFrag World Championship - DE (1)
166 zilla😈🔫👽☠😠😃😃😃 03:41.46s 23 +03:04.23 0.168 [XDWC] DeFrag World Championship - US West
167 c⌖c 03:46.07s 22 +03:08.84 0.165 [XDWC] DeFrag World Championship - US East
168 Gaidarych😎 04:10.89s 20 +03:33.66 0.148 [XDWC] DeFrag World Championship - RU
169 zen 04:27.53s 18 +03:50.30 0.139 [XDWC] DeFrag World Championship - BR
170 iran🚀 04:31.14s 18 +03:53.91 0.137 [XDWC] DeFrag World Championship - US East
171 c66 05:16.60s 15 +04:39.37 0.118 [XDWC] DeFrag World Championship - RU
172 items are uncool 05:35.13s 14 +04:57.90 0.111 [XDWC] DeFrag World Championship - US East
173 Rad DJ FLiMFLaM 19:55.38s 4 +19:18.15 0.031 [XDWC] DeFrag World Championship - AU

Video

Grinding History

Record Distribution