XDWC 2018

-.'= -z- ='.-

← Round 4

Speed record

1 [nM] Donald 2701qu/s [XDWC] Defrag World Cup - DE

Time Records

1 >>/dzy 01:12.56s 1000 -- 1.000 [XDWC] Defrag World Cup - US
2 [nM] Donald 01:13.75s 964 +01.19 0.984 [XDWC] Defrag World Cup - DE
3 night 01:14.54s 944 +01.98 0.973 [XDWC] Defrag World Cup - US
4 [S]Komier 01:18.59s 886 +06.03 0.923 [XDWC] Defrag World Cup - US
5 eof.OP3 01:21.34s 847 +08.78 0.892 [XDWC] Defrag World Cup - RU
6 writhe 01:22.43s 827 +09.87 0.880 [XDWC] Defrag World Cup - US
7 [BOT]Mirio 01:22.59s 817 +10.03 0.879 [XDWC] Defrag World Cup - DE
8 eof.homs 01:25.23s 783 +12.67 0.851 [XDWC] Defrag World Cup - DE
9 ELYHW 01:26.16s 766 +13.60 0.842 [XDWC] Defrag World Cup - RU
10 Mario (SMB) 01:26.27s 757 +13.71 0.841 [XDWC] Defrag World Cup - US
11 L1꧂ 01:26.74s 745 +14.18 0.837 [XDWC] Defrag World Cup - DE
12 -.'= -z- ='.- 01:27.14s 733 +14.58 0.833 [XDWC] Defrag World Cup - US
13 Thorec 01:27.36s 723 +14.80 0.831 [XDWC] Defrag World Cup - DE
14 Manat 01:28.69s 704 +16.13 0.818 [XDWC] Defrag World Cup - RU
15 Ryona 01:29.02s 693 +16.46 0.815 [XDWC] Defrag World Cup - US
16 ns.Av👽ll👽c'h 01:29.15s 684 +16.59 0.814 [XDWC] Defrag World Cup - DE
17 sinety 01:30.56s 665 +18.00 0.801 [XDWC] Defrag World Cup - DE
18 Calinou 01:32.11s 646 +19.55 0.788 [XDWC] Defrag World Cup - DE
19 [BOT]Klaspes 01:32.33s 637 +19.77 0.786 [XDWC] Defrag World Cup - DE
20 vr4m 01:32.62s 627 +20.06 0.783 [XDWC] Defrag World Cup - DE
21 melancholicus 01:32.64s 619 +20.08 0.783 [XDWC] Defrag World Cup - RU
22 Bloodthorn 01:33.20s 607 +20.64 0.779 [XDWC] Defrag World Cup - DE
23 Tommy*''' 01:36.39s 580 +23.83 0.753 [XDWC] Defrag World Cup - RU
24 [BOT]Hotdog 01:37.02s 568 +24.46 0.748 [XDWC] Defrag World Cup - DE
25 SquigglePuff Jr. 01:39.50s 547 +26.94 0.729 [XDWC] Defrag World Cup - US
26 sjn|Fetus 01:39.94s 537 +27.38 0.726 [XDWC] Defrag World Cup - US
27 Käsebrot 01:40.89s 525 +28.33 0.719 [XDWC] Defrag World Cup - DE
28 Mario Bianchi 01:41.89s 513 +29.33 0.712 [XDWC] Defrag World Cup - DE
29 Avalanche 01:42.95s 500 +30.39 0.705 [XDWC] Defrag World Cup - DE
30 Gouldron (ergo mouse) 01:44.08s 488 +31.52 0.697 [XDWC] Defrag World Cup - DE
31 Visse.exe 01:44.40s 480 +31.84 0.695 [XDWC] Defrag World Cup - DE
32 Mr.Swag LMNT 01:46.72s 462 +34.16 0.680 [XDWC] Defrag World Cup - DE
33 SHAMIL 01:48.85s 447 +36.29 0.667 [XDWC] Defrag World Cup - RU
34 [BOT].pack0 01:49.28s 438 +36.72 0.664 [XDWC] Defrag World Cup - RU
35 []Lightbringer 01:49.29s 432 +36.73 0.664 [XDWC] Defrag World Cup - RU
36 Curse Starwind 01:49.38s 425 +36.82 0.663 [XDWC] Defrag World Cup - DE
37 /🔥/ Steak (SMB) /🔥/ 01:50.47s 414 +37.91 0.657 [XDWC] Defrag World Cup - US
38 t0uYK8Ne 01:50.59s 407 +38.03 0.656 [XDWC] Defrag World Cup - US
39 PanDemoNium 01:50.91s 399 +38.35 0.654 [XDWC] Defrag World Cup - DE
40 floxy! 01:51.23s 391 +38.67 0.652 [XDWC] Defrag World Cup - US
41 [BOT]proraide 01:51.31s 385 +38.75 0.652 [XDWC] Defrag World Cup - DE
42 SitiHapib 01:51.45s 378 +38.89 0.651 [XDWC] Defrag World Cup - RU
43 [BOT]Ramses 01:51.84s 370 +39.28 0.649 [XDWC] Defrag World Cup - DE
44 malice [No chat] 01:53.17s 359 +40.61 0.641 [XDWC] Defrag World Cup - DE
45 [S]Koala 01:53.38s 352 +40.82 0.640 [XDWC] Defrag World Cup - US
46 GAYLORD 01:54.18s 343 +41.62 0.635 [XDWC] Defrag World Cup - US
47 from EAC import Freddy 01:54.38s 336 +41.82 0.634 [XDWC] Defrag World Cup - DE
48 [BOT]GATTS 01:54.40s 330 +41.84 0.634 [XDWC] Defrag World Cup - DE
49 =EBS= KentOne 🌌❇❈↑ 01:58.02s 314 +45.46 0.615 [XDWC] Defrag World Cup - DE
50 Halogene 02:01.77s 298 +49.21 0.596 [XDWC] Defrag World Cup - DE
51 psyx | SpiKe 02:03.02s 292 +50.46 0.590 [XDWC] Defrag World Cup - DE
52 cortez 02:03.55s 288 +50.99 0.587 [XDWC] Defrag World Cup - DE
53 ./мђэ//. 02:04.54s 283 +51.98 0.583 [XDWC] Defrag World Cup - DE
54 A.N.O.B.I.S. 02:04.66s 279 +52.10 0.582 [XDWC] Defrag World Cup - DE
55 ြြⓈြြⒾြြⓇြြⓇြြⒶြြⓃြြⒿြြⒾြြⒹ 02:06.55s 272 +53.99 0.573 [XDWC] Defrag World Cup - DE
56 LoverRainbowShadow 02:06.64s 269 +54.08 0.573 [XDWC] Defrag World Cup - RU
57 ❳|7sıηsₜₕₑ C☻☻Lₑₛₜ|❲ 02:08.50s 263 +55.94 0.565 [XDWC] Defrag World Cup - RU
58 msh 02:10.91s 255 +58.35 0.554 [XDWC] Defrag World Cup - DE
59 triple-destinies [Arch] 02:12.46s 249 +59.90 0.548 [XDWC] Defrag World Cup - US
60 >>fjonkie 02:12.90s 246 +01:00.34 0.546 [XDWC] Defrag World Cup - DE
61 >>typhoon❤ 02:13.41s 242 +01:00.85 0.544 [XDWC] Defrag World Cup - US
62 KraXXXel 02:15.73s 235 +01:03.17 0.535 [XDWC] Defrag World Cup - DE
63 Weedlord Bonerhitler 02:20.54s 225 +01:07.98 0.516 [XDWC] Defrag World Cup - DE
64 BOB5768 02:21.69s 220 +01:09.13 0.512 [XDWC] Defrag World Cup - DE
65 psj.enko🌌 02:26.16s 211 +01:13.60 0.496 [XDWC] Defrag World Cup - DE
66 infinity 02:30.01s 203 +01:17.45 0.484 [XDWC] Defrag World Cup - RU
67 me 02:32.58s 197 +01:20.02 0.476 [XDWC] Defrag World Cup - US
68 Jar-El 02:38.39s 188 +01:25.83 0.458 [XDWC] Defrag World Cup - DE
69 [BOT]FatBoysAreBack 02:41.81s 182 +01:29.25 0.448 [XDWC] Defrag World Cup - DE
70 subu 02:42.33s 179 +01:29.77 0.447 [XDWC] Defrag World Cup - RU
71 nd 02:45.30s 173 +01:32.74 0.439 [XDWC] Defrag World Cup - RU
72 DadFromBaghdad 02:47.98s 168 +01:35.42 0.432 [XDWC] Defrag World Cup - DE
73 Lobo😎😈🔥🔫 02:49.08s 165 +01:36.52 0.429 [XDWC] Defrag World Cup - US
74 BuddyFriendGuy 02:49.45s 163 +01:36.89 0.428 [XDWC] Defrag World Cup - US
75 ___AlBeR__Sp 02:54.55s 156 +01:41.99 0.416 [XDWC] Defrag World Cup - DE
76 Advancement 02:55.03s 153 +01:42.47 0.415 [XDWC] Defrag World Cup - DE
77 Seba 03:07.51s 141 +01:54.95 0.387 [XDWC] Defrag World Cup - DE
78 Cow_Fu 03:09.17s 138 +01:56.61 0.384 [XDWC] Defrag World Cup - US
79 Hypur❤ 03:09.79s 136 +01:57.23 0.382 [XDWC] Defrag World Cup - US
80 GHOST 03:21.17s 126 +02:08.61 0.361 [XDWC] Defrag World Cup - DE
81 belka* 03:41.31s 113 +02:28.75 0.328 [XDWC] Defrag World Cup - DE
82 vukmir 04:01.86s 102 +02:49.30 0.300 [XDWC] Defrag World Cup - DE
83 items are uncool 04:58.84s 81 +03:46.28 0.243 [XDWC] Defrag World Cup - US
84 Ace 05:15.54s 76 +04:02.98 0.230 [XDWC] Defrag World Cup - DE
85 adrianMagureanu 05:22.18s 73 +04:09.62 0.225 [XDWC] Defrag World Cup - DE
86 joni008 06:01.06s 64 +04:48.50 0.201 [XDWC] Defrag World Cup - US
87 Izanagi 06:14.19s 61 +05:01.63 0.194 [XDWC] Defrag World Cup - RU
88 ALI🔫🔫 06:26.32s 58 +05:13.76 0.188 [XDWC] Defrag World Cup - DE
89 Andrew Clarence 08:25.09s 44 +07:12.53 0.144 [XDWC] Defrag World Cup - DE
90 Migueladas 09:21.95s 39 +08:09.39 0.129 [XDWC] Defrag World Cup - US

Video

Grinding History

Record Distribution