XDWC 2018

[BOT]Mirio & from EAC import Freddy

← Round 1 Round 3 →

Speed record

1 night 2304qu/s [XDWC] Defrag World Cup - US

Time Records

1 [nM] Donald 30.14s 1000 -- 1.000 [XDWC] Defrag World Cup - DE
2 night 30.60s 965 +00.46 0.985 [XDWC] Defrag World Cup - US
3 [S]Komier 31.58s 926 +01.44 0.954 [XDWC] Defrag World Cup - US
4 writhe 32.37s 894 +02.23 0.931 [XDWC] Defrag World Cup - US
5 eof.OP3 33.30s 860 +03.16 0.905 [XDWC] Defrag World Cup - RU
6 ELYHW 34.16s 829 +04.02 0.882 [XDWC] Defrag World Cup - RU
7 [BOT]Mirio 34.19s 820 +04.05 0.882 [XDWC] Defrag World Cup - DE
8 L1꧂ 34.45s 805 +04.31 0.875 [XDWC] Defrag World Cup - DE
9 Justin 34.71s 790 +04.57 0.868 [XDWC] Defrag World Cup - RU
10 vaan 34.82s 779 +04.68 0.866 [XDWC] Defrag World Cup - DE
11 Mario (SMB) 35.38s 758 +05.24 0.852 [XDWC] Defrag World Cup - US
12 Visse.exe 35.48s 748 +05.34 0.849 [XDWC] Defrag World Cup - DE
13 sinety 35.80s 732 +05.66 0.842 [XDWC] Defrag World Cup - DE
14 Ryona 35.80s 732 +05.66 0.842 [XDWC] Defrag World Cup - US
15 Tommy*''' 35.91s 713 +05.77 0.839 [XDWC] Defrag World Cup - RU
16 Bloodthorn 36.02s 703 +05.88 0.837 [XDWC] Defrag World Cup - DE
17 Manat 36.08s 693 +05.94 0.835 [XDWC] Defrag World Cup - RU
18 vr4m 36.90s 670 +06.76 0.817 [XDWC] Defrag World Cup - DE
19 eof.homs 37.13s 658 +06.99 0.812 [XDWC] Defrag World Cup - DE
20 matuka 37.15s 649 +07.01 0.811 [XDWC] Defrag World Cup - DE
21 Gouldron (ergo mouse) 39.20s 607 +09.06 0.769 [XDWC] Defrag World Cup - RU
22 [BOT]Hotdog 39.29s 598 +09.15 0.767 [XDWC] Defrag World Cup - RU
23 [BOT].pack0 39.67s 585 +09.53 0.760 [XDWC] Defrag World Cup - RU
24 [BOT]Klaspes 40.10s 571 +09.96 0.752 [XDWC] Defrag World Cup - DE
25 -.'= -z- ='.- 40.77s 554 +10.63 0.739 [XDWC] Defrag World Cup - US
26 ns.Av👽ll👽c'h 40.82s 546 +10.68 0.738 [XDWC] Defrag World Cup - DE
27 sjn|Fetus 40.92s 538 +10.78 0.737 [XDWC] Defrag World Cup - US
28 Mario Bianchi 41.05s 529 +10.91 0.734 [XDWC] Defrag World Cup - DE
29 Curse Starwind 42.40s 505 +12.26 0.711 [XDWC] Defrag World Cup - DE
30 Calinou 43.66s 483 +13.52 0.690 [XDWC] Defrag World Cup - DE
31 Mr.Swag LMNT 43.77s 475 +13.63 0.689 [XDWC] Defrag World Cup - DE
32 *pV.EvilKnebl 44.20s 464 +14.06 0.682 [XDWC] Defrag World Cup - DE
33 [BOT]Ramses 44.27s 456 +14.13 0.681 [XDWC] Defrag World Cup - DE
34 Käsebrot 44.54s 447 +14.40 0.677 [XDWC] Defrag World Cup - RU
35 ❳|7sıηsₜₕₑ C☻☻Lₑₛₜ|❲ 45.10s 434 +14.96 0.668 [XDWC] Defrag World Cup - RU
36 Kuba 45.25s 426 +15.11 0.666 [XDWC] Defrag World Cup - DE
37 melancholicus 45.30s 419 +15.16 0.665 [XDWC] Defrag World Cup - RU
38 LoverRainbowShadow 45.47s 411 +15.33 0.663 [XDWC] Defrag World Cup - DE
39 =EBS= KentOne 🌌❇❈↑ 45.94s 400 +15.80 0.656 [XDWC] Defrag World Cup - DE
40 [BOT]FatBoysAreBack 45.98s 393 +15.84 0.656 [XDWC] Defrag World Cup - DE
41 psyx | SpiKe 46.49s 383 +16.35 0.648 [XDWC] Defrag World Cup - DE
42 [BOT]proraide 46.80s 374 +16.66 0.644 [XDWC] Defrag World Cup - DE
43 [BOT]Grunt 47.37s 363 +17.23 0.636 [XDWC] Defrag World Cup - DE
44 [BOT]GATTS 47.52s 355 +17.38 0.634 [XDWC] Defrag World Cup - DE
45 GAYLORD 49.02s 338 +18.88 0.615 [XDWC] Defrag World Cup - US
46 msh 50.43s 323 +20.29 0.598 [XDWC] Defrag World Cup - DE
47 t0uYK8Ne 51.22s 312 +21.08 0.588 [XDWC] Defrag World Cup - US
48 kjk 52.58s 298 +22.44 0.573 [XDWC] Defrag World Cup - DE
49 /🔥/ Steak (SMB) /🔥/ 56.22s 273 +26.08 0.536 [XDWC] Defrag World Cup - US
50 []Lightbringer 57.42s 262 +27.28 0.525 [XDWC] Defrag World Cup - DE
51 [BUTT]PTB 58.67s 254 +28.53 0.514 [XDWC] Defrag World Cup - DE
52 [BOT]Silence 01:01.26s 241 +31.12 0.492 [XDWC] Defrag World Cup - DE
53 ./мђэ//. 01:02.18s 235 +32.04 0.485 [XDWC] Defrag World Cup - DE
54 cortez 01:04.67s 224 +34.53 0.466 [XDWC] Defrag World Cup - DE
55 BuddyFriendGuy 01:05.23s 219 +35.09 0.462 [XDWC] Defrag World Cup - US
56 TheCaspper16 01:05.63s 216 +35.49 0.459 [XDWC] Defrag World Cup - DE
57 from EAC import Freddy 01:09.19s 203 +39.05 0.436 [XDWC] Defrag World Cup - DE
58 floxy! 01:17.78s 178 +47.64 0.388 [XDWC] Defrag World Cup - US
59 PanDemoNium 01:19.25s 173 +49.11 0.380 [XDWC] Defrag World Cup - DE
60 RRistovski [PREMIUM] 01:19.72s 170 +49.58 0.378 [XDWC] Defrag World Cup - DE
61 Cow_Fu 01:21.05s 165 +50.91 0.372 [XDWC] Defrag World Cup - US
62 Siimen 01:23.45s 159 +53.31 0.361 [XDWC] Defrag World Cup - DE
63 BOB5768 01:25.60s 153 +55.46 0.352 [XDWC] Defrag World Cup - DE
64 acev 01:30.34s 143 +01:00.20 0.334 [XDWC] Defrag World Cup - RU
65 >>typhoon❤ 01:37.10s 132 +01:06.96 0.310 [XDWC] Defrag World Cup - US
66 Bass 01:42.66s 123 +01:12.52 0.294 [XDWC] Defrag World Cup - DE
67 ___AlBeR__Sp 01:46.44s 118 +01:16.30 0.283 [XDWC] Defrag World Cup - US
68 01:52.59s 110 +01:22.45 0.268 [XDWC] Defrag World Cup - US
69 KraXXXel 01:56.39s 105 +01:26.25 0.259 [XDWC] Defrag World Cup - DE
70 meow 02:04.86s 97 +01:34.72 0.241 [XDWC] Defrag World Cup - DE
71 FSMP ☠ s l a p t r o u t 02:11.45s 91 +01:41.31 0.229 [XDWC] Defrag World Cup - US
72 GΛПÐΛLF🔥 02:25.53s 81 +01:55.39 0.207 [XDWC] Defrag World Cup - DE
73 Neoniak 🔥 02:37.25s 74 +02:07.11 0.192 [XDWC] Defrag World Cup - DE
74 malice [No chat] 02:38.59s 72 +02:08.45 0.190 [XDWC] Defrag World Cup - RU
75 Azzet 03:10.12s 59 +02:39.98 0.159 [XDWC] Defrag World Cup - DE
76 Fuzsion 03:15.95s 57 +02:45.81 0.154 [XDWC] Defrag World Cup - US
77 SLUT.MxCraven 03:16.02s 56 +02:45.88 0.154 [XDWC] Defrag World Cup - DE
78 infinity 03:40.57s 49 +03:10.43 0.137 [XDWC] Defrag World Cup - RU
79 SUGMA 04:01.32s 44 +03:31.18 0.125 [XDWC] Defrag World Cup - US
80 Mira 04:37.78s 38 +04:07.64 0.109 [XDWC] Defrag World Cup - US
81 [3<*]Turkey_shoot 08:09.92s 21 +07:39.78 0.062 [XDWC] Defrag World Cup - US
82 🌌 09:00.16s 19 +08:30.02 0.056 [XDWC] Defrag World Cup - US
83 items are uncool 09:48.16s 17 +09:18.02 0.051 [XDWC] Defrag World Cup - US
84 👽ALIEN👽 11:52.35s 14 +11:22.21 0.042 [XDWC] Defrag World Cup - US
85 [WW] dr. Equivalent 16:12.96s 10 +15:42.82 0.031 [XDWC] Defrag World Cup - DE

Video

Grinding History

Record Distribution