XDWC 2018

sinety

Round 2 →

Speed record

1 sinety 4062qu/s [XDWC] Defrag World Cup - DE

Time Records

1 >>/dzy 26.67s 1000 -- 1.000 [XDWC] Defrag World Cup - US
2 [nM] Donald 26.71s 979 +00.04 0.999 [XDWC] Defrag World Cup - RU
3 night 26.85s 963 +00.18 0.993 [XDWC] Defrag World Cup - US
4 [S]Komier 27.66s 926 +00.99 0.964 [XDWC] Defrag World Cup - US
5 sinety 28.65s 884 +01.98 0.931 [XDWC] Defrag World Cup - DE
6 lith 28.67s 874 +02.00 0.930 [XDWC] Defrag World Cup - RU
7 Quasar 29.46s 842 +02.79 0.905 [XDWC] Defrag World Cup - DE
8 Curse Starwind 29.47s 833 +02.80 0.905 [XDWC] Defrag World Cup - DE
9 >>fjonkie 29.68s 818 +03.01 0.899 [XDWC] Defrag World Cup - RU
10 eof.homs 30.06s 799 +03.39 0.887 [XDWC] Defrag World Cup - DE
11 writhe 30.10s 789 +03.43 0.886 [XDWC] Defrag World Cup - DE
12 Ryona 30.48s 770 +03.81 0.875 [XDWC] Defrag World Cup - DE
13 eof.OP3 30.81s 753 +04.14 0.866 [XDWC] Defrag World Cup - RU
14 Mario (SMB) 31.02s 739 +04.35 0.860 [XDWC] Defrag World Cup - US
15 melancholicus 31.02s 739 +04.35 0.860 [XDWC] Defrag World Cup - RU
16 sjn|Fetus 31.74s 706 +05.07 0.840 [XDWC] Defrag World Cup - US
17 Manat 31.76s 697 +05.09 0.840 [XDWC] Defrag World Cup - RU
18 Tommy*''' 31.82s 687 +05.15 0.838 [XDWC] Defrag World Cup - RU
19 Visse.exe 31.98s 676 +05.31 0.834 [XDWC] Defrag World Cup - DE
20 Justin 32.10s 665 +05.43 0.831 [XDWC] Defrag World Cup - DE
21 ns.Av👽ll👽c'h 32.26s 653 +05.59 0.827 [XDWC] Defrag World Cup - DE
22 -.'= -z- ='.- 32.31s 644 +05.64 0.825 [XDWC] Defrag World Cup - DE
23 ELYHW 32.71s 628 +06.04 0.815 [XDWC] Defrag World Cup - DE
24 noiz 32.85s 617 +06.18 0.812 [XDWC] Defrag World Cup - US
25 ❳|7sıηsₜₕₑ C☻☻Lₑₛₜ|❲ 32.91s 608 +06.24 0.810 [XDWC] Defrag World Cup - US
26 *pV.EvilKnebl 33.25s 594 +06.58 0.802 [XDWC] Defrag World Cup - DE
27 [BOT]Mirio 33.26s 585 +06.59 0.802 [XDWC] Defrag World Cup - RU
28 L1꧂ 33.84s 567 +07.17 0.788 [XDWC] Defrag World Cup - RU
29 vr4m 34.30s 552 +07.63 0.778 [XDWC] Defrag World Cup - DE
30 LoverDekry 34.64s 539 +07.97 0.770 [XDWC] Defrag World Cup - RU
31 [BOT].pack0 34.69s 530 +08.02 0.769 [XDWC] Defrag World Cup - RU
32 Käsebrot 34.92s 519 +08.25 0.764 [XDWC] Defrag World Cup - DE
33 LoverRainbowShadow 35.80s 499 +09.13 0.745 [XDWC] Defrag World Cup - DE
34 XPC32 35.93s 490 +09.26 0.742 [XDWC] Defrag World Cup - RU
35 [BOT]Grunt 35.96s 482 +09.29 0.742 [XDWC] Defrag World Cup - RU
36 Gouldron (ergo mouse) 36.03s 474 +09.36 0.740 [XDWC] Defrag World Cup - DE
37 t0uYK8Ne 36.38s 462 +09.71 0.733 [XDWC] Defrag World Cup - US
38 GAYLORD 36.38s 462 +09.71 0.733 [XDWC] Defrag World Cup - DE
39 Calinou 36.60s 445 +09.93 0.729 [XDWC] Defrag World Cup - RU
40 PanDemoNium 36.71s 436 +10.04 0.727 [XDWC] Defrag World Cup - RU
41 Bloodthorn 37.18s 423 +10.51 0.717 [XDWC] Defrag World Cup - DE
42 >>typhoon❤ 37.63s 411 +10.96 0.709 [XDWC] Defrag World Cup - US
43 [BOT]Ramses 38.32s 397 +11.65 0.696 [XDWC] Defrag World Cup - RU
44 msh 38.70s 386 +12.03 0.689 [XDWC] Defrag World Cup - DE
45 Mr.Swag LMNT 38.75s 379 +12.08 0.688 [XDWC] Defrag World Cup - DE
46 mini 38.98s 369 +12.31 0.684 [XDWC] Defrag World Cup - DE
47 malice [No chat] 39.09s 362 +12.42 0.682 [XDWC] Defrag World Cup - RU
48 [BOT]Silence 40.49s 343 +13.82 0.659 [XDWC] Defrag World Cup - DE
49 [BOT]FatBoysAreBack 40.61s 335 +13.94 0.657 [XDWC] Defrag World Cup - DE
50 [BOT]Hotdog 40.70s 328 +14.03 0.655 [XDWC] Defrag World Cup - RU
51 Halogene 40.86s 323 +14.19 0.653 [XDWC] Defrag World Cup - DE
52 []Lightbringer 40.94s 319 +14.27 0.651 [XDWC] Defrag World Cup - RU
53 EEE 41.00s 315 +14.33 0.650 [XDWC] Defrag World Cup - DE
54 /🔥/ Steak (SMB) /🔥/ 41.01s 312 +14.34 0.650 [XDWC] Defrag World Cup - US
55 from EAC import Freddy 41.21s 307 +14.54 0.647 [XDWC] Defrag World Cup - DE
56 =EBS= KentOne 🌌❇❈↑ 41.34s 303 +14.67 0.645 [XDWC] Defrag World Cup - DE
57 psyx | SpiKe 42.14s 294 +15.47 0.633 [XDWC] Defrag World Cup - RU
58 [S]Koala 43.04s 285 +16.37 0.620 [XDWC] Defrag World Cup - DE
59 [BOT]Klaspes 43.06s 282 +16.39 0.619 [XDWC] Defrag World Cup - DE
60 Avalanche 45.64s 263 +18.97 0.584 [XDWC] Defrag World Cup - DE
61 TheCaspper16 45.88s 259 +19.21 0.581 [XDWC] Defrag World Cup - RU
62 Mario Bianchi 47.42s 247 +20.75 0.562 [XDWC] Defrag World Cup - DE
63 neoBarak🌌 47.56s 244 +20.89 0.561 [XDWC] Defrag World Cup - US
64 cortez 49.01s 234 +22.34 0.544 [XDWC] Defrag World Cup - DE
65 Jar-El 49.36s 230 +22.69 0.540 [XDWC] Defrag World Cup - DE
66 c r a k e r 50.30s 223 +23.63 0.530 [XDWC] Defrag World Cup - DE
67 [BUTT]PTB 51.35s 216 +24.68 0.519 [XDWC] Defrag World Cup - DE
68 Dodger^ 52.37s 209 +25.70 0.509 [XDWC] Defrag World Cup - DE
69 Thorec 53.10s 203 +26.43 0.502 [XDWC] Defrag World Cup - DE
70 BOB5768 53.49s 199 +26.82 0.499 [XDWC] Defrag World Cup - RU
71 Cow_Fu 53.80s 196 +27.13 0.496 [XDWC] Defrag World Cup - US
72 [BOT]GATTS 54.15s 192 +27.48 0.493 [XDWC] Defrag World Cup - RU
73 Weedlord Bonerhitler 54.39s 189 +27.72 0.490 [XDWC] Defrag World Cup - DE
74 items are uncool 56.46s 180 +29.79 0.472 [XDWC] Defrag World Cup - DE
75 nd 56.55s 177 +29.88 0.472 [XDWC] Defrag World Cup - DE
76 [3<*]Turkey_shoot 57.31s 172 +30.64 0.465 [XDWC] Defrag World Cup - DE
77 SLUT.MxCraven 58.18s 167 +31.51 0.458 [XDWC] Defrag World Cup - DE
78 KraXXXel 01:00.13s 160 +33.46 0.444 [XDWC] Defrag World Cup - DE
79 [WW] dr. Equivalent 01:01.30s 154 +34.63 0.435 [XDWC] Defrag World Cup - DE
80 BuddyFriendGuy 01:02.55s 149 +35.88 0.426 [XDWC] Defrag World Cup - US
81 JohnWick 01:02.73s 147 +36.06 0.425 [XDWC] Defrag World Cup - DE
82 SH🌌D🌎W H❇RIZ⛔N 01:03.13s 144 +36.46 0.422 [XDWC] Defrag World Cup - DE
83 ___AlBeR__Sp 01:10.10s 127 +43.43 0.380 [XDWC] Defrag World Cup - US
84 GΛПÐΛLF🔥 01:10.54s 125 +43.87 0.378 [XDWC] Defrag World Cup - DE
85 [BOT]proraide 01:17.67s 112 +51.00 0.343 [XDWC] Defrag World Cup - RU
86 Regionalbahn ga-x 01:20.52s 106 +53.85 0.331 [XDWC] Defrag World Cup - DE
87 jeff 01:20.97s 104 +54.30 0.329 [XDWC] Defrag World Cup - DE
88 rwgasgeargNN 01:23.24s 99 +56.57 0.320 [XDWC] Defrag World Cup - DE
89 dede 01:23.88s 97 +57.21 0.318 [XDWC] Defrag World Cup - DE
90 Mathcubes 01:26.24s 93 +59.57 0.309 [XDWC] Defrag World Cup - US
91 Shark 01:27.66s 90 +01:00.99 0.304 [XDWC] Defrag World Cup - DE
92 ြြⓈြြⒾြြⓇြြⓇြြⒶြြⓃြြⒿြြⒾြြⒹ 01:28.84s 87 +01:02.17 0.300 [XDWC] Defrag World Cup - DE
93 Habber 01:34.11s 81 +01:07.44 0.283 [XDWC] Defrag World Cup - DE
94 FSMP ☠ s l a p t r o u t 01:35.83s 78 +01:09.16 0.278 [XDWC] Defrag World Cup - US
95 Izanagi 01:38.59s 74 +01:11.92 0.271 [XDWC] Defrag World Cup - DE
96 kostya.lada 01:42.73s 70 +01:16.06 0.260 [XDWC] Defrag World Cup - DE
97 QIA3KZZDU 01:50.72s 64 +01:24.05 0.241 [XDWC] Defrag World Cup - DE
98 jayden😎 02:05.59s 55 +01:38.92 0.212 [XDWC] Defrag World Cup - US
99 THEODORE 02:06.23s 54 +01:39.56 0.211 [XDWC] Defrag World Cup - DE
100 stebbl 02:17.64s 48 +01:50.97 0.194 [XDWC] Defrag World Cup - DE
101 BOLVERK 02:50.91s 39 +02:24.24 0.156 [XDWC] Defrag World Cup - US
102 vovkasm😛 02:58.94s 37 +02:32.27 0.149 [XDWC] Defrag World Cup - DE
103 Onlycutloss☠😃😊☠☠ 03:11.67s 34 +02:45.00 0.139 [XDWC] Defrag World Cup - DE
104 marataziat 03:30.24s 30 +03:03.57 0.127 [XDWC] Defrag World Cup - RU
105 anoob 04:02.01s 26 +03:35.34 0.110 [XDWC] Defrag World Cup - DE
106 BabyBoomer 04:15.57s 25 +03:48.90 0.104 [XDWC] Defrag World Cup - DE
107 WOLF 04:25.76s 23 +03:59.09 0.100 [XDWC] Defrag World Cup - DE
108 SHARDBLADE 04:28.90s 23 +04:02.23 0.099 [XDWC] Defrag World Cup - DE
109 PANDAKNIGHT 04:48.57s 21 +04:21.90 0.092 [XDWC] Defrag World Cup - DE
110 EAN😎 05:39.68s 18 +05:13.01 0.079 [XDWC] Defrag World Cup - DE
111 FriendShip 05:59.15s 17 +05:32.48 0.074 [XDWC] Defrag World Cup - DE

Video

Grinding History

Record Distribution