XDWC 2023
Round 1 Round 2 Round 3 Round 4 Round 5 Total   
1. goblin 44.04s 980 33.99s 1002 31.23s 1019 43.94s 954 54.71s 1003 4957.09
2. >>/dzy 43.69s 1005 34.05s 986 31.84s 957 43.45s 1008 54.87s 985 4941.45
3. delta 44.37s 927 34.53s 961 31.81s 970 43.88s 967 55.53s 962 4786.17
4. night 44.19s 954 34.78s 943 32.39s 930 44.50s 930 56.40s 936 4691.84
5. [DR1]sRc 44.08s 968 35.29s 907 33.47s 878 43.79s 980 58.38s 861 4594.19
6. Yes!Froid 46.69s 684 35.85s 882 34.19s 839 44.81s 880 56.55s 922 4207.16
7. sjn|gibbz 45.09s 838 36.96s 786 33.61s 864 45.35s 780 58.66s 847 4115.73
8. [BOT]Ferreus 45.42s 803 36.82s 808 35.41s 791 44.97s 846 59.49s 796 4043.74
9. Vert 44.98s 861 37.51s 712 38.07s 693 45.06s 834 01:00.45s 764 3863.93
10. kn 45.27s 815 37.18s 745 37.56s 711 45.48s 760 59.44s 806 3835.80
11. o_O Shynx 44.65s 910 38.55s 606 36.77s 744 44.81s 880 01:02.57s 679 3819.24
12. jhheight 45.46s 792 37.06s 765 38.94s 638 45.32s 790 59.06s 831 3816.42
13. aDr 44.79s 875 38.56s 599 39.38s 623 44.52s 908 01:05.16s 599 3603.52
14. LoverRainbowShadow 45.66s 770 37.14s 754 38.36s 671 46.69s 625 01:01.36s 744 3564.27
15. DeX 01:13.28s 120 35.86s 871 34.90s 812 45.30s 820 56.78s 907 3530.14
16. soup -tt 36.09s 855 32.46s 917 45.37s 771 57.24s 889 3431.50
17. Uchi* 46.24s 724 38.53s 622 39.74s 610 45.56s 740 01:01.78s 713 3408.64
18. speciaL1^ 45.68s 760 37.93s 671 40.61s 590 45.81s 701 01:08.14s 495 3217.51
19. kanzo 49.45s 444 37.42s 722 40.63s 582 46.63s 641 59.30s 818 3206.99
20. trauma queen 44.28s 940 37.35s 732 40.77s 573 44.51s 919 3164.78
21. [BOT]Klaspes 47.95s 562 37.52s 703 41.49s 530 46.68s 633 01:01.70s 731 3159.08
22. Gourdinho 46.63s 693 38.41s 631 41.76s 514 47.08s 583 01:03.80s 642 3063.48
23. Juhu 46.82s 665 39.02s 531 41.11s 542 47.32s 540 01:01.88s 703 2981.01
24. Quasar 45.90s 748 36.73s 820 38.88s 654 45.78s 719 2941.03
25. Ryona 46.04s 736 39.67s 469 52.25s 257 45.30s 820 01:03.47s 653 2934.54
26. SLUT.MxCraven 47.75s 571 38.58s 592 43.18s 457 46.80s 608 01:02.59s 670 2898.73
27. [?]BlackWolf 46.53s 703 38.72s 582 43.67s 441 46.92s 600 01:05.94s 550 2876.31
28. frostie 44.78s 886 35.10s 923 36.68s 755 01:34.77s 73 02:05.96s 131 2767.78
29. Thorec 47.72s 579 39.21s 510 41.53s 524 48.95s 410 01:01.70s 731 2752.69
30. banano 47.45s 596 38.85s 567 43.94s 428 47.98s 495 01:04.43s 628 2713.89
31. ZaD 44.66s 899 37.86s 688 45.30s 820 01:26.85s 298 2705.23
32. ecas 45.24s 825 38.83s 574 42.82s 478 45.68s 729 02:44.19s 70 2676.67
33. 👽 Kablaaa 47.32s 627 39.39s 495 42.41s 494 46.44s 659 01:14.44s 392 2668.58
34. salakalastaja 48.73s 502 37.99s 662 41.06s 549 44.95s 857 02:56.68s 60 2629.54
35. Des 48.47s 536 39.04s 524 42.98s 465 47.19s 561 01:07.45s 519 2605.76
36. Inside 46.79s 674 40.71s 405 48.48s 308 45.94s 691 01:07.90s 503 2581.27
37. [BOT]Mirio 48.92s 488 38.90s 559 41.91s 506 48.70s 427 01:05.76s 559 2539.52
38. THC🚀 CrazyAl 48.56s 523 38.53s 622 40.83s 566 50.47s 328 01:08.23s 489 2526.32
39. AKIMOLY 49.68s 426 39.93s 454 43.36s 450 48.18s 481 01:04.43s 628 2439.65
40. Paul 48.75s 496 39.41s 489 49.46s 281 47.09s 576 01:05.54s 574 2416.61
41. sjn.todimus 49.38s 455 39.57s 475 46.75s 361 48.45s 451 01:05.30s 583 2325.71
42. malice [No chat] 47.15s 645 41.01s 397 46.04s 385 46.41s 668 01:36.73s 229 2322.93
43. [BOT]Ploplo 50.35s 406 39.08s 518 47.51s 343 48.50s 445 01:05.22s 591 2301.47
44. <acc/RiFo 46.40s 713 36.84s 798 59.80s 782 2293.51
45. [Fps]Proky 37.00s 776 37.08s 729 45.79s 710 2214.65
46. wert 48.72s 515 39.00s 538 42.88s 472 47.76s 522 02:02.65s 140 2186.02
47. Dhcold 49.21s 468 41.21s 386 44.36s 419 48.43s 462 01:10.23s 431 2165.66
48. psj.amnesia420(Critical Slow) 49.14s 475 40.02s 448 44.65s 411 48.81s 421 01:16.77s 371 2126.14
49. plaza 49.31s 462 41.43s 361 46.57s 367 48.20s 475 01:08.90s 461 2125.99
50. ion.amino 52.84s 338 40.33s 429 43.80s 435 50.30s 341 01:05.72s 566 2108.37
51. wdjzr:> 49.55s 433 41.02s 392 47.67s 337 47.97s 501 01:09.78s 439 2102.29
52. -jıo|n|aıh< 50.52s 395 41.85s 345 46.15s 379 47.12s 569 01:17.60s 359 2045.84
53. 😎THC😎 Kozz-🚀 vq3 pls 😭 50.45s 400 38.95s 545 45.82s 391 49.55s 386 01:27.30s 286 2007.79
54. eof.OP3 54.58s 290 40.27s 435 49.45s 285 49.05s 404 01:07.53s 512 1925.79
55. melancholicus 48.09s 547 42.23s 318 02:13.38s 42 47.23s 554 01:09.43s 447 1907.38
56. Gouldron (ergo mouse) 49.38s 455 41.33s 380 47.95s 319 50.07s 351 01:13.87s 400 1905.76
57. Ignatius 47.36s 619 41.95s 332 54.17s 236 48.62s 433 01:31.90s 265 1885.18
58. foLn 39.51s 482 47.45s 351 47.84s 509 01:06.07s 543 1884.71
59. azrus 55.02s 274 41.92s 340 47.93s 323 48.24s 469 01:08.39s 476 1883.24
60. [fps]Tarzan 51.63s 372 39.38s 501 42.43s 488 50.22s 346 01:58.50s 147 1854.23
61. Shirosaki 37.92s 679 38.93s 646 47.77s 516 1840.28
62. [BOT]Hotdog 54.46s 298 41.52s 356 48.06s 315 49.86s 361 01:08.53s 469 1799.26
63. ᛚᛁᚴᚠᛅᚱᛑ 47.98s 555 38.30s 641 46.95s 592 1787.74
64. 96+ LanColoye 39.75s 462 46.34s 373 48.83s 416 01:07.02s 529 1779.46
65. NeRo* 45.07s 849 53.30s 246 45.99s 682 1776.46
66. ed👽 36.68s 831 40.88s 558 49.60s 381 1770.23
67. chud 50.54s 390 40.02s 448 49.40s 288 48.10s 488 1614.06
68. [BOT]Ramses 54.66s 286 42.04s 327 53.50s 242 50.92s 306 01:13.35s 408 1568.86
69. sulfur 46.84s 657 38.16s 651 53.17s 249 1557.25
70. ★★2337★★ 53.91s 316 40.38s 423 56.08s 217 49.72s 371 01:44.78s 194 1521.09
71. Silny 44.89s 404 46.58s 649 01:09.15s 454 1507.52
72. Mario Bianchi 56.68s 248 41.82s 349 54.32s 232 50.83s 314 01:20.90s 328 1470.96
73. psychogunner 53.78s 321 42.11s 322 01:04.21s 166 51.41s 296 01:17.31s 364 1469.19
74. Calinou 54.50s 294 43.84s 278 47.78s 332 50.57s 319 01:36.61s 232 1455.66
75. roo 47.39s 612 50.18s 167 46.78s 616 1394.64
76. Cassander 52.04s 361 44.24s 262 56.72s 210 51.16s 301 01:33.70s 254 1387.12
77. JackKaif 58.62s 218 41.35s 375 01:08.30s 149 53.15s 253 01:14.86s 385 1380.24
78. Bazz 38.19s 682 01:01.96s 694 1375.88
79. goated 52.39s 350 42.43s 312 57.34s 202 51.47s 292 01:45.69s 190 1346.26
80. Un*DeaD|Sniper 41.35s 375 49.35s 292 50.45s 332 01:19.74s 337 1335.66
81. cichli 42.55s 308 50.10s 274 49.60s 381 01:17.94s 353 1315.65
82. DinO 40.55s 416 47.45s 351 47.48s 532 1299.02
83. 96+ snow 45.64s 780 49.11s 399 02:18.54s 105 1283.13
84. ingajke 01:01.52s 184 44.57s 254 55.43s 222 51.82s 279 01:19.38s 342 1281.99
85. Radio 51.90s 366 43.92s 274 01:10.62s 132 49.22s 393 02:26.04s 92 1257.72
86. 522:happy 49.45s 444 43.25s 285 48.88s 299 01:26.18s 87 02:12.73s 117 1231.63
87. L1꧂ 01:13.88s 114 49.80s 177 50.86s 267 50.48s 324 01:27.20s 290 1171.47
88. smolsheep 54.28s 306 45.10s 245 47.89s 328 51.73s 283 1162.71
89. XYLIGAN 58.51s 221 46.42s 211 59.90s 187 53.61s 245 01:26.99s 294 1157.85
90. JetHex 52.67s 344 41.93s 336 01:00.73s 182 01:12.57s 109 01:50.29s 178 1148.41
91. nd 58.72s 215 45.61s 231 56.43s 213 52.13s 271 01:43.06s 210 1139.60
92. sigg3 55.23s 270 48.26s 189 01:07.41s 153 52.55s 266 01:34.83s 248 1125.24
93. [human] saikawa riko 57.57s 238 45.75s 228 01:03.05s 171 53.05s 257 01:38.73s 221 1115.34
94. DeadFast 43.01s 294 45.48s 760 1053.21
95. Asdew 54.10s 311 45.42s 238 03:04.78s 25 48.60s 439 1012.19
96. []Lightbringer 01:05.51s 153 49.96s 172 01:06.31s 159 53.71s 242 01:27.55s 282 1007.19
97. TheTerminator 01:04.27s 162 47.05s 206 58.17s 197 55.27s 216 01:43.97s 203 983.31
98. Floupy 54.76s 279 42.90s 302 54.66s 228 01:54.38s 159 968.42
99. KVNNePhEnTeS 58.21s 224 47.43s 202 01:09.40s 143 51.91s 276 02:29.07s 89 934.13
100. [BOT]proraide 01:01.12s 192 47.97s 197 01:09.32s 145 55.17s 219 01:52.38s 170 922.98
101. [https://moon.xdf.gg] 52.15s 356 40.60s 411 01:06.82s 156 921.98
102. str 41.40s 366 47.31s 546 912.14
103. from EAC import Freddy 01:06.45s 149 49.56s 180 01:16.57s 116 54.94s 223 01:35.88s 239 906.58
104. kane 44.75s 892 07:01.24s 12 904.16
105. St47ik 01:00.23s 197 49.91s 174 01:40.31s 71 55.39s 213 01:35.71s 243 897.92
106. Chizra 55.68s 262 44.17s 269 49.80s 366 896.57
107. Zsklon 59.66s 209 52.10s 144 01:13.68s 125 57.56s 179 01:36.30s 235 892.92
108. verratzt 53.23s 332 43.07s 290 01:55.76s 55 56.19s 202 879.58
109. Weedlord Bonerhitler 01:01.45s 188 48.25s 191 01:20.15s 106 53.50s 249 02:07.31s 128 862.73
110. INNKRYSE 01:14.77s 110 46.05s 223 59.71s 190 53.72s 239 02:21.85s 100 862.26
111. Halogene 01:14.41s 112 46.39s 214 54.62s 227 01:25.49s 306 859.26
112. Macii 57.65s 235 46.18s 220 01:20.87s 101 55.77s 206 02:25.94s 94 856.16
113. [$]Jack<> 01:00.11s 202 50.65s 158 01:09.55s 141 55.42s 210 02:09.95s 123 833.86
114. alin 56.93s 244 58.13s 113 02:07.78s 45 53.00s 260 01:53.00s 167 829.24
115. infinity 58.02s 228 48.68s 303 51.52s 288 819.39
116. JSaurusRex 01:04.70s 159 50.20s 165 01:09.60s 139 01:04.41s 134 01:44.67s 197 793.01
117. Dr Yes 01:04.84s 156 48.00s 195 01:24.09s 94 56.21s 200 02:07.68s 127 771.28
118. Кotangєns 01:23.03s 86 50.10s 169 01:10.25s 135 01:00.37s 159 01:43.33s 206 755.47
119. wHt 47.21s 637 01:20.28s 104 740.87
120. Tommy*''' 49.95s 419 42.96s 298 716.39
121. Firehorse 01:11.45s 130 44.90s 249 01:23.52s 96 59.32s 168 02:47.75s 68 711.10
122. [BOT]Silence 01:11.11s 133 01:00.86s 102 01:15.49s 119 58.09s 176 01:51.87s 173 702.56
123. psyx | SpiKe 01:16.63s 104 50.40s 162 01:32.03s 82 56.63s 196 02:15.25s 113 656.45
124. red 01:04.44s 613 612.84
125. riderius 53.74s 325 46.20s 217 01:44.88s 65 607.20
126. h3lium 47.40s 604 604.08
127. Conface 01:03.94s 164 44.33s 259 01:02.77s 174 597.15
128. 'Roman, 47.62s 587 586.95
129. [rel☠x]Leo 54.31s 303 44.20s 266 568.35
130. . φrŏφħεs ' :: -maniac|Su- 01:17.55s 101 01:02.87s 94 01:24.87s 92 01:00.14s 162 02:12.29s 119 568.12
131. [rel☠x] vovkalak 56.57s 251 54.41s 130 57.41s 182 563.44
132. LoverSolid 38.90s 559 559.00
133. [BOT]GATTS 01:10.99s 134 51.15s 154 02:06.29s 47 01:02.12s 144 02:53.20s 63 541.90
134. pem 48.53s 529 529.27
135. astronoodle 50.05s 355 01:53.37s 163 518.12
136. xK| Gl00m 48.72s 515 514.63
137. ZaeliyR 01:25.34s 83 56.02s 122 01:39.78s 73 01:00.64s 155 02:35.91s 79 511.29
138. doodle_5 04:45.03s 6 58.08s 115 02:35.39s 32 56.86s 191 01:53.25s 165 509.02
139. Choristar 53.70s 133 01:54.87s 57 56.83s 193 02:15.49s 111 493.97
140. Justin 01:08.34s 482 482.15
141. ZOHD 49.04s 481 481.32
142. Jar-El 01:13.53s 116 01:02.56s 96 01:59.31s 52 01:02.82s 139 02:38.45s 76 479.07
143. profSensei 01:31.95s 71 01:10.92s 72 01:41.32s 69 01:01.12s 152 02:14.67s 114 478.35
144. KraXXXel 01:09.06s 140 54.53s 128 02:34.53s 33 01:11.42s 112 02:51.54s 65 478.17
145. [GNU] Drishal 01:20.07s 96 52.89s 140 01:50.56s 60 01:06.45s 128 03:18.56s 47 471.41
146. ▮▮▮ 48.43s 462 461.86
147. jan Lentan 01:29.26s 76 58.35s 111 02:13.60s 41 01:08.70s 121 02:21.74s 101 450.83
148. croupier 01:01.50s 186 51.95s 148 01:17.72s 113 447.33
149. csavas 01:11.49s 129 50.54s 160 01:55.99s 153 442.12
150. Accident 01:25.53s 81 01:12.86s 68 02:35.76s 32 01:01.49s 149 02:17.37s 108 437.16
151. illwieckz 01:21.93s 89 53.21s 136 02:07.20s 45 01:08.17s 123 04:02.57s 30 424.28
152. [xdf.gg] poly 50.21s 412 411.64
153. Jam 😈 01:34.77s 65 01:08.03s 78 01:57.82s 54 01:10.53s 115 02:30.69s 86 398.26
154. <acc/hyper 54.68s 283 59.88s 105 387.63
155. Death 50.83s 383 382.80
156. Pakistan 01:15.09s 121 01:33.40s 258 379.14
157. Kyle 57.72s 232 01:01.90s 146 377.98
158. [C] oBRa😎😎😎 01:02.25s 179 49.28s 183 362.17
159. [!]KaosKeith 02:28.20s 36 54.45s 230 02:31.16s 85 350.86
160. Gman 59.80s 206 01:18.74s 59 01:39.63s 74 338.18
161. bullet 50.38s 336 336.34
162. GOOFY 01:22.45s 88 45.38s 241 328.49
163. aurix.lzr 01:10.06s 137 57.03s 188 324.35
164. psj.depresja 01:02.87s 175 51.97s 146 321.85
165. MojKurac 01:30.31s 84 53.83s 236 319.82
166. TuxWare 01:49.95s 61 01:23.18s 92 01:54.77s 157 310.13
167. r. 50.88s 310 309.76
168. psc.★jurf★ 01:03.82s 167 52.90s 139 305.40
169. [!]rly 01:18.76s 110 57.25s 185 295.11
170. triple-destinies [Arch] 01:05.82s 83 01:35.08s 72 02:04.62s 134 289.97
171. Boreal 01:15.43s 108 01:09.30s 75 01:20.65s 103 286.28
172. RayGun 01:17.98s 100 01:04.57s 88 02:24.55s 96 283.44
173. SLUT.Wafer 01:14.02s 66 02:03.72s 48 01:28.42s 82 02:31.69s 84 280.04
174. [3<*]Turkey_shoot 01:30.43s 74 01:10.08s 74 02:13.19s 42 02:33.30s 82 272.18
175. slllow boi 55.58s 265 265.21
176. psj.enko🌌 56.38s 255 255.21
177. K0😁 01:11.55s 127 55.32s 125 251.96
178. SplatterPope 01:19.84s 107 01:02.78s 141 248.12
179. xd 58.93s 171 02:50.40s 66 237.13
180. matuka 45.50s 234 234.43
181. 👽 cros107 👽 01:04.50s 89 01:27.08s 88 03:14.97s 48 225.90
182. ြြⓈြြⒾြြⓇြြⓇြြⒶြြⓃြြⒿြြⒾြြⒹ 01:37.83s 62 01:27.28s 84 02:41.75s 73 219.07
183. Gelmo 56.80s 207 206.79
184. Пушечноеmyso 01:36.00s 64 01:06.28s 82 01:53.70s 58 203.33
185. AQuNAqu 01:44.38s 200 199.53
186. DDEE 01:00.17s 200 199.52
187. p.s.rar 01:23.08s 97 01:16.81s 102 199.11
188. cactus 02:03.21s 40 01:20.48s 56 02:52.91s 27 01:34.05s 75 197.22
189. Tu. 01:47.79s 184 184.11
190. JohnaoVictory 59.50s 107 01:32.38s 77 183.58
191. Ssonhell[NLP] 01:13.50s 118 01:20.39s 56 174.21
192. CommonCold 01:02.98s 173 173.07
193. hsgendelf 01:31.85s 72 01:00.93s 100 172.80
194. kqz. 01:03.61s 169 169.30
195. m 01:41.18s 70 01:40.03s 67 04:02.32s 30 167.21
196. BimSala 59.93s 164 164.23
197. 100 01:12.16s 123 02:30.14s 35 157.87
198. ash. 02:00.37s 44 01:59.96s 28 04:01.73s 17 02:01.42s 52 06:00.87s 15 156.82
199. [$]CARNAG3 01:00.56s 157 156.74
200. F1oppy 01:34.27s 66 01:41.26s 38 02:02.50s 50 154.52
201. woah 51.47s 151 151.41
202. Kyaz 01:58.36s 149 148.60
203. violet 01:08.57s 143 142.60
204. 😲❌😆😒😈■😄DNE😲😲 02:43.17s 17 02:50.64s 28 02:23.38s 42 03:08.34s 52 138.48
205. Understandable😊 02:04.20s 137 136.57
206. kanin 02:01.54s 42 01:34.97s 42 02:15.42s 45 129.55
207. magmaus3 01:44.51s 66 01:45.57s 62 127.92
208. g_host 01:12.85s 68 02:59.78s 58 125.95
209. Felenov.F2eSports.NET [Trackpad] 01:33.34s 68 01:20.11s 57 125.02
210. rutzou 01:12.00s 125 124.80
211. BEEK 01:09.70s 118 117.82
212. JCovik 58.00s 116 116.24
213. BoB 01:44.18s 63 03:07.97s 52 115.85
214. StillUNPLAYABLE 01:56.32s 47 01:25.33s 50 04:05.85s 17 113.38
215. ana_rchy 58.68s 109 109.48
216. [rel☠x] Xord86_64 01:15.53s 107 106.72
217. saia 02:17.98s 106 106.35
218. 😈LMMNGS😈 02:09.54s 35 01:24.44s 51 03:42.69s 19 105.30
219. Elist 01:39.20s 59 01:30.03s 46 105.01
220. shadowbot 02:18.86s 26 01:18.69s 60 05:23.38s 18 104.04
221. ††† 01:01.42s 98 98.47
222. LuniC 02:23.79s 97 97.25
223. local.interloper 01:20.77s 96 95.72
224. .thr0ne 01:20.36s 94 94.43
225. moOd 01:03.19s 92 92.30
226. 7ea 01:21.34s 92 92.17
227. sjas 01:21.87s 90 90.47
228. ☠Krypto_Deth☠ 01:23.60s 90 90.27
229. ECL1PSEGST 05:39.15s 10 02:37.04s 78 88.08
230. 😄 02:30.58s 87 87.42
231. Armis😊 01:05.58s 86 85.78
232. KeniGT 01:05.80s 84 84.46
233. items are uncool 02:50.22s 16 03:16.01s 23 04:20.18s 19 04:23.83s 25 83.64
234. MadbeinG 02:26.19s 41 03:27.55s 42 82.12
235. Uzui 01:25.36s 82 81.69
236. NANONUUL 02:18.55s 27 02:52.39s 15 03:31.92s 39 81.42
237. Slaninosaurus 01:29.55s 80 80.30
238. Chloroxite 01:08.00s 79 78.82
239. 7sıηsмµѕιcgoαт 02:11.94s 33 01:33.33s 43 75.99
240. gorki 02:39.19s 75 75.08
241. irismi 01:39.28s 75 74.78
242. FOX 02:13.34s 31 04:00.11s 18 03:33.52s 25 73.85
243. Blackie 02:43.61s 71 71.31
244. GGM336 01:36.20s 70 70.37
245. whatisxonotic 01:32.27s 70 70.29
246. Malya_03 01:12.47s 70 69.63
247. {SWIM} 01:33.02s 69 68.89
248. Rickems 02:22.73s 24 01:32.66s 44 68.08
249. DEN 02:53.15s 63 63.43
250. Menoz 01:16.67s 63 62.71
251. RICHMOND 01:17.12s 62 61.60
252. Dif_ 02:55.96s 61 60.93
253. D8 01:38.43s 61 60.56
254. ticnox 02:57.20s 59 59.06
255. ☣☢HOUND☢☣ 01:56.99s 30 05:33.31s 11 05:34.39s 17 57.47
256. Tyrones Schizo Alter Ego 01:56.05s 56 43:14.35s 2 57.40
257. l😁l 01:41.86s 57 57.12
258. Flowsnake☣ 03:02.68s 56 55.92
259. u mad?🔫🔫🔫 01:48.60s 33 04:41.02s 22 55.57
260. myspace 03:02.82s 55 55.21
261. Austin Powers 01:45.44s 55 54.52
262. ignatenkobrain 03:03.15s 54 54.45
263. Kato 01:21.95s 54 53.92
264. Fennec 01:46.85s 53 53.15
265. Twitch-LadyD_TV 01:58.85s 53 52.75
266. J00T0N⚡⚡ 01:23.20s 52 52.47
267. witchuck 01:47.22s 52 52.33
268. L3FTY☠ 01:47.80s 51 51.43
269. testx2 03:11.35s 50 50.26
270. Равнотежа 03:52.25s 10 50:57.20s 1 02:29.75s 39 50.07
271. 2x4 03:11.93s 50 49.51
272. [$]alfredthetomato 02:02.51s 49 49.36
273. Not Turok 02:07.94s 49 49.21
274. rorate_caeli 01:51.85s 49 48.97
275. igpr 02:08.30s 48 48.49
276. nutella 01:27.48s 48 48.13
277. SittingDuck 02:29.49s 21 02:02.23s 26 47.69
278. mia 🌌 01:29.58s 46 46.44
279. Numb Numb Juice 02:06.44s 46 46.12
280. popo 03:18.83s 46 46.09
281. DEBANNER 03:19.48s 45 45.39
282. Sethis 03:21.85s 44 44.32
283. dtg 02:25.80s 23 04:47.57s 21 44.30
284. Gabry😠 02:00.71s 44 43.76
285. JORJ 02:23.33s 20 04:33.48s 24 43.62
286. Namienn 03:24.63s 43 43.19
287. TENZEN 02:20.92s 43 43.09
288. 68kBEATS 02:01.36s 43 43.01
289. 😃 pansanenok 03:25.82s 42 42.43
290. Mehmet😕 02:01.75s 42 41.85
291. xX_GAM3R_Xx 02:01.88s 41 41.30
292. thiago_pvp199😃 03:27.76s 41 41.03
293. pixielo 02:01.98s 41 40.77
294. 112 03:27.80s 41 40.53
295. ☣HOSSAM☢ 02:18.78s 27 04:47.20s 14 40.45
296. Lunnays👽 03:30.71s 39 39.49
297. Jill😇 02:03.66s 39 39.26
298. [rel☠x]❲☢❳NeXonner❲☢❳ 01:39.79s 39 39.24
299. 🔫👽 02:29.68s 39 39.13
300. SADSOY 02:03.97s 39 38.69
301. Ampo 02:22.73s 38 38.00
302. B4AINDEAD 02:30.85s 38 37.90
303. 🔥★🔥★ 03:34.62s 38 37.84
304. HappyNoob99 02:05.52s 38 37.75
305. 🌌 loicoo47 03:34.93s 37 37.34
306. Zayac 01:42.78s 37 37.19
307. ☣gatio☣ 02:24.31s 37 37.14
308. glebaster 06:52.60s 8 04:06.34s 29 36.79
309. Nazelous (300) 02:08.73s 36 36.37
310. xtrakillu 02:08.92s 36 35.88
311. Fenix☠ 03:41.00s 36 35.87
312. MiruCle8 01:45.45s 36 35.82
313. Etruskoman 02:09.45s 35 35.30
314. frattagliator junior😮RS6😇😎😄😁😒😃😊😐😠😠😟FH😛😟😎😈😲😮😕 01:46.53s 35 35.03
315. teeb 01:46.60s 35 34.58
316. zayd 03:47.05s 34 34.50
317. 5529O0 02:44.22s 34 34.39
318. 😈 02:30.48s 34 34.35
319. vtk200 02:10.47s 34 34.19
320. so retro😄😆😄😮 01:47.00s 34 34.04
321. Validomax14 03:47.65s 34 34.00
322. REV 03:13.26s 12 02:17.72s 21 33.50
323. NONSERVIAM 02:11.73s 33 33.46
324. TRAVERS 03:50.31s 33 33.20
325. [DieTunichtguten]Vargos 02:12.37s 33 32.50
326. 😁XxX_DaSL1m3MaN_XxX😁 02:12.55s 32 32.07
327. vinisooo maldade pura😈 03:58.14s 32 31.72
328. pokey 02:13.37s 31 31.11
329. jeffrey bezos 02:13.37s 31 31.11
330. ◥▶_◀◤ bano 02:38.66s 31 31.04
331. GameMight 04:00.65s 31 31.02
332. sozok 03:01.85s 31 30.69
333. zx20020 01:56.60s 30 30.49
334. gamerboiii420 02:14.33s 30 30.15
335. Michal 02:42.52s 30 29.94
336. THEEEEeEeeEEeE DUCK 02:14.55s 30 29.74
337. ☢ToxicRussian☢ 01:57.20s 30 29.61
338. kostik 04:04.83s 29 29.40
339. ☢solik8☠ 02:15.24s 29 29.24
340. Home sick 01:57.58s 29 29.16
341. Gronk 01:57.67s 29 28.79
342. RBlood 02:16.78s 29 28.56
343. KOBRI 04:06.46s 29 28.51
344. bobr 03:15.48s 28 28.20
345. telef0n0 sh00bert0 02:50.51s 28 28.19
346. hybrid 02:16.99s 28 28.17
347. moicx 01:59.50s 28 28.01
348. fapji 02:17.56s 28 27.72
349. bubblefix 04:10.58s 28 27.70
350. Kachetiko🔫 03:19.94s 27 27.24
351. 😇TvoiYaicaPodUgrozoi😈 02:00.11s 27 27.20
352. mctoastus 04:12.31s 27 27.18
353. jvnko 02:53.96s 27 26.65
354. Player1 04:16.74s 26 26.40
355. DingDong 02:18.98s 26 26.14
356. Zono 02:03.61s 26 25.80
357. RA457 02:19.35s 26 25.76
358. Vasily Grozny 03:29.88s 26 25.64
359. svinosobaka 02:04.89s 25 25.23
360. razgriz 02:20.95s 25 25.16
361. LORDDZHEZARHH😈😈😈 03:18.31s 12 03:11.16s 13 25.11
362. ←☠SUPEP☢BAM☠→ 03:33.05s 25 24.96
363. ☢STAIKER☢ 04:25.74s 25 24.89
364. Rusty 02:22.34s 25 24.62
365. corg 02:07.18s 24 24.48
366. ☠☣☢⚛ 03:06.17s 24 24.31
367. 🔫😁 03:36.43s 24 23.98
368. rasta.blaster 02:08.65s 24 23.91
369. ilya 02:25.23s 24 23.55
370. kiilboy166😃 02:25.49s 23 23.23
371. Logan 04:40.15s 23 23.05
372. Warick 02:12.28s 23 22.97
373. illmattep 03:44.93s 23 22.80
374. ohoyoho 04:40.61s 23 22.74
375. 😐 02:12.55s 23 22.65
376. megaAl dragon 02:26.12s 23 22.58
377. xzevy 02:13.02s 22 22.30
378. HOT97⚡ 03:18.86s 22 22.22
379. 😞😞😞TUV 03:48.60s 22 22.16
380. angabri2007 04:41.69s 22 22.11
381. waa 02:27.55s 22 22.09
382. NITRO«Nude Dudes» 02:14.29s 22 21.83
383. metamuffin 02:28.47s 22 21.69
384. bxannnnnnvah 04:47.76s 21 21.13
385. ldflags 02:29.52s 21 21.02
386. Cybran 02:31.08s 21 20.56
387. Sergei Beliaev 02:19.36s 21 20.53
388. NYX 04:56.83s 20 20.23
389. Wintergreen 03:36.57s 20 20.15
390. ⌖❰❲CHRISS🔥⚡AKE☣❳❱🌌 02:37.02s 20 19.54
391. wywu 06:12.95s 4 10:12.92s 5 07:54.53s 10 19.42
392. underskys 05:08.21s 19 19.25
393. 👽THUG👽 02:38.15s 19 19.17
394. OfficeDuck 02:38.85s 19 18.86
395. scarecr0wzz 04:24.20s 19 18.72
396. Chuma 02:39.49s 19 18.55
397. Yria 05:18.10s 18 18.43
398. Loco2 02:40.98s 18 18.16
399. burashiru 04:32.05s 18 17.96
400. Regular SniFF 02:43.13s 18 17.71
401. BATMAN^x05❳ 05:28.54s 17 17.42
402. doomsurf 02:44.97s 17 17.30
403. MrFishHead 02:45.41s 17 17.05
404. 🚀 Kard3c 👽 02:47.92s 17 16.59
405. web_space1 05:40.39s 16 16.41
406. 02:48.85s 16 16.30
407. hi😃😊😄 04:15.44s 16 16.09
408. since1970 02:50.45s 16 15.99
409. lolplane 02:50.09s 16 15.99
410. Sceliphron 05:45.26s 16 15.99
411. Sora 02:50.76s 16 15.77
412. GrandePenis👽👽 04:18.09s 16 15.73
413. PISTOLK1 05:47.65s 16 15.69
414. rost 02:54.55s 15 15.39
415. Name 04:21.30s 15 15.35
416. jeff 02:53.39s 15 15.16
417. bigbaboom 02:55.12s 15 15.16
418. saner 02:55.33s 15 14.96
419. abbelf 02:53.66s 15 14.96
